Rates/Packages
*** Note: Content of this page is updated weekly ***
Rates for April except Holy Week & Long Holidays
Estimated Room Rates per Night per Room for Resorts in White Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Blue Water Lodge | 2000.00 | 3000.00 | 4000.00 | Aircon, Cable TV, Toilet |
| VM Beach Resort | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Hot Shower, Restaurant, Parking Space |
| Villa Del Car | 2000.00 | 3000.00 | 4000.00 | Aircon, Cable TV, Toilet |
| White Beach Lodge | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Restaurant Function Room, Parking Space, some w/ Kitchen (6000.00/night) |
| WB Resort/ Hotel | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Hot Shower, Souvenir Store, Wifi access, Videoke, Function Room, Restaurant, Parking Space |
| Agbing Beach Resort | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, some w/ Kitchen (5,000.00/night) |
| Sea Jewel Resort | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet w/ Hot/Cold Shower, Restaurant, |
| Francesca Resort | 2800.00 | 3800.00 | 4500.00 | Aircon, Cable TV, Toilet, Internet, Function Room, Swimming Pool, Souvenir Shop, Parking Space |
| Lan-Sei Water Resort | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet w/ Hot Shower, Swimming Pool, Videoke, Parking Space |
| La Solana Suites | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Swimming Pool, Restaurant, Parking Space |
| Dreamwave Hotel | 2800.00 | 3800.00 | 4800.00 | Aircon, Cable TV, Toilet, Hot Shower, Internet |
| Marco Vincent Apr-May | 5885.00 | 6885.00 | 7895.00 | Aircon, Cable TV, Toilet, Hot Shower, Breakfast, Internet |
Estimated Room Rates per Night per Room for Resorts in Sabang Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Mermaid Hotel | $52.00 | $125.00 | * |
Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| Tropicana Castle | 2250.00 | 3750.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Oasis | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Hill | 2200.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot-Shower, Mini-Bar |
| Steps and Garden | 1500.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Breakfast |
| Angelyn’s Resort | 2000.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Seashore Lodge | 1500.00 | 2500.00 | * | Aircon, Cable TV, Toilet, some w/ Kitchen (2500.00) |
| Garden of Eden | * | * | * | Aircon, Cable TV, Toilet, Mini-Bar |
| Red Sun Resort | 1800.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| El Galleon Dive Resort | $95.00 | * | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| La Laguna Beach Club | 3250.00 | 3600.00 | 4200.00 | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| Capt’n Gregg’s | 2000.00 | * | * | Aircon, Cable TV, Toilet |
Estimated Room Rates per Night per Room for Other Featured Resorts in Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| PG Island Resort | 3500.00 | 4000.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Tanawin Bay Villas | 2500.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
Rates for March and May except Long Holidays
Estimated Room Rates per Night per Room for Resorts in White Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Blue Water Lodge | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet |
| VM Beach Resort | 2000.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Hot Shower, Restaurant, Parking Space |
| Villa Del Car | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet |
| White Beach Lodge | 2000.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Function Room Restaurant, Parking Space, room w/ Kitchen (4,500.00/night) |
| WB Resort/ Hotel | 2000.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet w/hot/cold shower, Function Room, Restaurant, Wifi access, Souvenir Shop, Videoke, Parking Space |
| Agbing Beach Resort | 2000.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, room w/ Kitchen (4,000.00/night) |
| Sea Jewel Resort | 2000.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Restaurant |
| Francesca Resort | 2800.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Internet, Swimming Pool, Souvenir Shop, Function Room, Parking Space |
| Lan-Sei Water Resort | 2500.00 | 3500.00 | 4500.00 | Aircon, Cable TV, Toilet, Hot Shower, Swimming Pool, Function Room, Parking Space, Restaurant |
| La Solana Suites | 2500.00 | 3000.00 | 3500.00 | Aircon, Cable TV, Toilet, Swimming Pool, Function Hall, Restaurant, Parking Space, Videoke |
| Dreamwave Hotel | 2800.00 | 3800.00 | 4800.00 | Aircon, Cable TV, Toilet, Hot Shower, Internet |
| Marco Vincent Mar ’10 | 4895.00 | 5895.00 | 7895.00 | Aircon, Cable TV, Toilet, Hot Shower, Breakfast, Internet |
Estimated Room Rates per Night per Room for Resorts in Sabang Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Mermaid Hotel | $52.00 | $125.00 | * |
Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| Tropicana Castle | 2000.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Oasis | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Hill | 2200.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot-Shower, Mini-Bar |
| Steps and Garden | 1500.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Breakfast |
| Angelyn’s Resort | 2000.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Seashore Lodge | 1500.00 | 2000.00 | * | Aircon, Cable TV, Toilet, some w/ Kitchen (2500.00) |
| Garden of Eden | * | * | * | Aircon, Cable TV, Toilet, Mini-Bar |
| Red Sun Resort | 1800.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| El Galleon Dive Resort | $95.00 | * | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| La Laguna Beach Club | 3250.00 | 3600.00 | 4200.00 | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| Capt’n Gregg’s | 2000.00 | * | * | Aircon, Cable TV, Toilet |
Estimated Room Rates per Night per Room for Other Featured Resorts in Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| PG Island Resort | 3500.00 | 4000.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Tanawin Bay Villas | 2500.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
Rates for June to October except Long Holidays
Estimated Room Rates per Night per Room for Resorts in White Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Blue Water Lodge | 800.00 | 1000.00 | 2000.00 | Aircon, Cable TV, Toilet |
| VM Beach Resort | 1000.00 | 1500.00 | 2500.00 | Aircon, Cable TV, Toilet, Hot Shower, Restaurant, Parking Space |
| Villa Del Car | 800.00 | 1000.00 | 2000.00 | Aircon, Cable TV, Toilet |
| White Beach Lodge | 1000.00 | 1500.00 | 2500.00 | Aircon, Cable TV, Toilet, Restaurant, Function Room, Parking Space, room w/ Kitchen (3,000.00/night) |
| WB Resort/ Hotel | 1000.00 | 1500.00 | 2500.00 | Aircon, Cable TV, Toilet w/ hot shower, Restaurant, Function Room, Souvenir Shop, Wifi access, Videoke, Parking Space, |
| Agbing Beach Resort | 1000.00 | 1500.00 | 2500.00 | Aircon, Cable TV, Toilet, room w/ Kitchen (2,500.00/night) |
| Sea Jewel Resort | 1000.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet w/ hot shower, Restaurant, |
| Francesca Resort | 1500.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Internet, swimming Pool, Function Room, Souvenir Shop, Parking Space, |
| Lan-Sei Water Resort | 1500.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Hot Shower, Swimming Pool, Videoke, Function Room, Restaurant, Parking Space |
| La Solana Suites | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet, Function Hall, Restaurant, Videoke, Parking Space |
| Dreamwave Hotel | 1800.00 | 2800.00 | 3800.00 | Aircon, Cable TV, Toilet, Hot Shower, Internet |
| Marco Vincent | 3895.00 | 4895.00 | 5895.00 | Aircon, Cable TV, Toilet, Hot Shower, Breakfast, Internet |
Estimated Room Rates per Night per Room for Resorts in Sabang Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Mermaid Hotel | $52.00 | $125.00 | * |
Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| Tropicana Castle | 2000.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Oasis | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Hill | 2200.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot-Shower, Mini-Bar |
| Steps and Garden | 1500.00 | 2000.00 | * | Aircon, Cable TV, Toilet, Breakfast |
| Angelyn’s Resort | 2000.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Seashore Lodge | 1500.00 | 2000.00 | * | Aircon, Cable TV, Toilet, some w/ Kitchen (2500.00) |
| Garden of Eden | * | * | * | Aircon, Cable TV, Toilet, Mini-Bar |
| Red Sun Resort | 1800.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| El Galleon Dive Resort | $95.00 | * | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| La Laguna Beach Club | 3250.00 | 3600.00 | 4200.00 | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| Capt’n Gregg’s | 2000.00 | * | * | Aircon, Cable TV, Toilet |
Estimated Room Rates per Night per Room for Other Featured Resorts in Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| PG Island Resort | 2500.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Tanawin Bay Villas | 2000.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
Rates for November to February except Long Holidays
Estimated Room Rates per Night per Room for Resorts in White Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Blue Water Lodge | 1200.00 | 1500.00 | 2000.00 | Aircon, Cable TV, Toilet |
| VM Beach Resort | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet, Hot Shower, Restaurant, Parking Space |
| Villa Del Car | 1000.00 | 1500.00 | 2000.00 | Aircon, Cable TV, Toilet |
| White Beach Lodge | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet, Restaurant, Function Room, Parking Space, room w/ Kitchen (3,500.00/night) |
| WB Resort/ Hotel | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet |
| Agbing Beach Resort | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet, room w/ Kitchen (3,000.00/night) |
| Sea Jewel Resort | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet w/ hot shower, Restaurant |
| Francesca Resort | 1800.00 | 2800.00 | 3800.00 | Aircon, Cable TV, Toilet, Internet, Swimming Pool, Souvenir Shop, Function Room, Parking Space |
| Lan-Sei Water Resort | 1500.00 | 2500.00 | 3500.00 | Aircon, Cable TV, Toilet, Hot Shower, Videoke, Function Room, Restaurant, Swimming Pool |
| La Solana Suites | 1500.00 | 2000.00 | 2500.00 | Aircon, Cable TV, Toilet, Restaurant, Function Hall, Swimming Pool |
| Dreamwave Hotel | 1800.00 | 2800.00 | 3800.00 | Aircon, Cable TV, Toilet, Hot Shower, Internet |
| Marco Vincent | 4895.00 | 5895.00 | 7895.00 | Aircon, Cable TV, Toilet, Hot Shower, Breakfast, Internet |
Estimated Room Rates per Night per Room for Resorts in Sabang Beach, Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| Mermaid Hotel | $52.00 | $125.00 | * |
Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| Tropicana Castle | 2000.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Oasis | 1500.00 | 2000.00 | 3000.00 | Aircon, Cable TV, Toilet, Hot Shower |
| Sabang Hill | 2200.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot-Shower, Mini-Bar |
| Steps and Garden | 1500.00 | 2000.00 | * | Aircon, Cable TV, Toilet, Breakfast |
| Angelyn’s Resort | 2000.00 | 2500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Seashore Lodge | 1500.00 | 2000.00 | * | Aircon, Cable TV, Toilet, some w/ Kitchen (2500.00) |
| Garden of Eden | * | * | * | Aircon, Cable TV, Toilet, Mini-Bar |
| Red Sun Resort | 1800.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| El Galleon Dive Resort | $95.00 | * | * | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar, Internet |
| La Laguna Beach Club | 3250.00 | 3600.00 | 4200.00 | Aircon, Cable TV, Toilet, Hot Shower, Mini-Bar |
| Capt’n Gregg’s | 2000.00 | * | * | Aircon, Cable TV, Toilet |
Estimated Room Rates per Night per Room for Other Featured Resorts in Puerto Galera
| Name of Resort | Good for 2 pax |
Good for 4 pax |
Good for 6 pax |
Amenities/ Inclusions |
| PG Island Resort | 2500.00 | 3500.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
| Tanawin Bay Villas | 2000.00 | 3000.00 | * | Aircon, Cable TV, Toilet, Hot Shower |
Notes:
- All Rates are in Philippine Pesos unless marked with $ for US Dollar.
- Per Room Per Night Basis – Check-in is normally 1 p.m. while Check-out is 11 a.m.
- Rates subject to change without prior notice.
- Rates normally higher during weekends and special holidays.
- Some resorts charge service fees and government taxes – not included in above rates.
- Actual Rates and Room Availability can be inquired at using the ONLINE BOOKING FORM.
- Type of rooms, not reflected in above rates. Suite Rooms, Penthouse and other luxury-type rooms have much higher rates.
If you wish to avail of DISCOUNTED RATES – please check PACKAGES for the resorts.

